Team
Individual
Big Pickle
Team Name | |
Kind of a Big Dill | 44 |
wet dreams | 33 |
SS Minnow | 31 |
Dstp | 30 |
Bassachusets | 23 |
Castaways | 23 |
Plan B | 22 |
Bass ASSASINS | 21 |
Swedish pimples | 21 |
Gryos & Perogies | 20 |
Old Dirty Basstards | 18 |
Shaw's Law | 18 |
Make America Bait Again | 17 |
Go Bass Or Go Home | 15 |
Deep in the Bass | 15 |
Dock blockers | 14 |
Flys Down, Worm Out | 14 |
Slap n' Pickle | 13 |
We're Gonna Need a Bigger Bass | 13 |
Hoggers | 12 |
Piscius Maxius | 10 |
Trout snobs | 9 |
Basking in the sun | 8 |
Never Nudes | 6 |
Just the Tippet | 5 |
Pickle ticklers | 5 |
Pickle ticklers | 5 |
Gas, Bass or Cash | 5 |
Bassholes | 4 |
happy hookers | 3 |
Bass to mouth | 3 |
Life in the Bass Lane | 2 |
Couples Therapy | 2 |
Bassectomy | 2 |
Team AJ | 1 |
BloodBass | 1 |
Bassmaster Vlassic | 1 |
Individual
Angler #1 Name | Angler #1 Points |
Dan Russell | 20 |
Jim Anderson | 17 |
Ben wilcox | 17 |
Matthew rogerson | 15 |
Matt d | 14 |
Angler #2 Name | Angler #2 Points |
Dillon Brooker | 24 |
Jay m | 19 |
Nathan Scott | 16 |
Tom waidlich | 14 |
Mike woulf | 13 |
Big Pickle
Biggest Bass | Angler | Size (inches) |
Largemouth | James kontos | 21.75 |
Smallmouth | Lorenzo LaBrusciano | 19.75 |
Smallmouth | Ben Wilcox | 19.5 |
Smallmouth | jay modry | 19.25 |
Smallmouth | Dillon Brooker | 19 |
Smallmouth | Adam Mapes | 19 |
Smallmouth | Joe White | 19 |
Exotic
Exotic Species | Angler | Size (inches) |
Sheepshead Gar | James Kontos Chris Gagne & Kelsie Gagne | 34" 22" 21" 30" -22"20 |
Bowfin | Charles Carlson | 25.25 |
Northern Pike
Angler | Pike (inches) |
Marc Guy | 33 |
Mike T | 32 |
Zack Griswold | 25 |
Jeff Guilmette | 24.5 |
Ryan whitney | 19 |
Angler submitted photos from Day 1...
Matc Guy (Old Dirty Basstards) 33" Northern Pike |
Chris Gagne (BloodBass) - 30" Bowfin |
Marc Guy (Old Dirty Basstards) - 18" Smallie |
Steve Keating (Trump Uses Powerbait) |
Steve Stanley (Go Bass or Go Home) |
James Kontos (Gyros & Perogies) 21.75" Largemouth |
Brian Zinger (Castaways) Largemouth |